Build status of org.openscad.OpenSCAD
Latest stable builds
| Status | App ID | Repo | Source | Started | Duration | Reproducible? |
|---|---|---|---|---|---|---|
| published | org.openscad.OpenSCAD | stable | 65c1275 | 2026-05-02 23:22 | 23m 9s | reproducible |
| published | org.openscad.OpenSCAD | stable | a3ede03 | 2025-08-14 21:36 | 7m 1s | unknown |
| superseded | org.openscad.OpenSCAD | stable | a81ead9 | 2025-08-14 20:21 | 21m 18s | unknown |
Latest beta builds
| Status | App ID | Repo | Source | Started | Duration |
|---|---|---|---|---|---|
| published | org.openscad.OpenSCAD | beta | abe1a66 | 5 days ago | 54m 2s |
| published | org.openscad.OpenSCAD | beta | 4823c09 | 2026-07-03 14:12 | 35m 14s |
| published | org.openscad.OpenSCAD | beta | e214484 | 2026-04-26 20:43 | 42m 13s |
| published | org.openscad.OpenSCAD | beta | 2060082 | 2026-04-16 19:29 | 27m 8s |
| published | org.openscad.OpenSCAD | beta | 3e5f221 | 2026-03-17 15:09 | 25m 33s |
Latest test builds
| Status | App ID | Repo | Source | Started | Duration |
|---|---|---|---|---|---|
| committed | org.openscad.OpenSCAD | test | PR #69 | 5 days ago | 33m 54s |
| failed | org.openscad.OpenSCAD | test | PR #69 | 5 days ago | 53m 32s |
| committed | org.openscad.OpenSCAD | test | PR #68 | 2026-07-02 23:13 | 48m 26s |
| failed | org.openscad.OpenSCAD | test | PR #68 | 2026-07-02 23:10 | 1m 2s |
| committed | org.openscad.OpenSCAD | test | PR #67 | 2026-05-02 15:40 | 23m 49s |