Build status of org.openchemistry.Avogadro2

Latest stable builds

Status App ID Repo Source Started Duration Reproducible?
published org.openchemistry.Avogadro2 stable 7579651 2026-04-02 23:21 20m 33s reproducible
published org.openchemistry.Avogadro2 stable - 2026-02-23 14:53 28m 10s reproducible
failed org.openchemistry.Avogadro2 stable e51734d 2026-02-19 16:22 24m 48s unknown
published org.openchemistry.Avogadro2 stable feaeb4c 2025-10-28 16:33 14m 11s unknown
published org.openchemistry.Avogadro2 stable 0a1cd59 2025-10-26 16:02 21m 33s unknown

Latest beta builds

Status App ID Repo Source Started Duration
published org.openchemistry.Avogadro2 beta 70709ff 2026-04-02 14:46 16m 57s
published org.openchemistry.Avogadro2 beta 2f82a53 2026-03-25 00:23 31m 58s
published org.openchemistry.Avogadro2 beta abd199a 2026-02-15 23:03 21m 2s
published org.openchemistry.Avogadro2 beta 5dd6e5b 2026-02-03 17:47 21m 4s
published org.openchemistry.Avogadro2 beta 40dcfd0 2026-01-05 19:28 18m 53s

Latest test builds

Status App ID Repo Source Started Duration
committed org.openchemistry.Avogadro2 test PR #235 2026-04-02 15:21 16m 31s
committed org.openchemistry.Avogadro2 test PR #234 2026-04-02 14:48 17m 29s
committed org.openchemistry.Avogadro2 test PR #233 2026-04-02 00:12 15m 29s
committed org.openchemistry.Avogadro2 test PR #232 2026-03-24 23:56 17m 6s
committed org.openchemistry.Avogadro2 test PR #229 2026-02-16 14:08 21m 49s