Build status of org.openchemistry.Avogadro2

Latest stable builds

Status App ID Repo Source Started Duration Reproducible?
published org.openchemistry.Avogadro2 stable - 3 days ago 28m 10s reproducible
failed org.openchemistry.Avogadro2 stable e51734d 2026-02-19 16:22 24m 48s unknown
published org.openchemistry.Avogadro2 stable feaeb4c 2025-10-28 16:33 14m 11s unknown
published org.openchemistry.Avogadro2 stable 0a1cd59 2025-10-26 16:02 21m 33s unknown
published org.openchemistry.Avogadro2 stable a781f9e 2025-09-18 17:43 8h 24m unknown

Latest beta builds

Status App ID Repo Source Started Duration
published org.openchemistry.Avogadro2 beta abd199a 2026-02-15 23:03 21m 2s
published org.openchemistry.Avogadro2 beta 5dd6e5b 2026-02-03 17:47 21m 4s
published org.openchemistry.Avogadro2 beta 40dcfd0 2026-01-05 19:28 18m 53s
published org.openchemistry.Avogadro2 beta a189c8e 2025-12-02 18:59 23m 8s
published org.openchemistry.Avogadro2 beta 6060269 2025-11-17 23:11 21m 11s

Latest test builds

Status App ID Repo Source Started Duration
committed org.openchemistry.Avogadro2 test PR #229 2026-02-16 14:08 21m 49s
committed org.openchemistry.Avogadro2 test PR #227 2026-02-10 22:49 19m 51s
failed org.openchemistry.Avogadro2 test PR #227 2026-02-10 22:32 4m 37s
failed org.openchemistry.Avogadro2 test PR #227 2026-02-10 21:55 5m 13s
cancelled org.openchemistry.Avogadro2 test PR #227 2026-02-10 21:48 7m 29s