Build status of gg.norisk.NoRiskClientLauncherV3
Latest stable builds
| Status | App ID | Repo | Source | Started | Duration | Reproducible? |
|---|---|---|---|---|---|---|
| published | gg.norisk.NoRiskClientLauncherV3 | stable | fccde12 | 2026-08-18 07:47 | 20m 46s | unreproducible |
| published | gg.norisk.NoRiskClientLauncherV3 | stable | 9f94cc0 | 2026-07-21 21:52 | 18m 9s | unreproducible |
| published | gg.norisk.NoRiskClientLauncherV3 | stable | c796d7b | 2026-07-04 17:31 | 15m 58s | unreproducible |
| published | gg.norisk.NoRiskClientLauncherV3 | stable | 49554e3 | 2026-06-02 18:13 | 14m 42s | unreproducible |
| superseded | gg.norisk.NoRiskClientLauncherV3 | stable | 0ea8d25 | 2026-06-02 17:52 | 19m 3s | unknown |
Latest beta builds
| Status | App ID | Repo | Source | Started | Duration |
|---|---|---|---|---|---|
| published | gg.norisk.NoRiskClientLauncherV3 | beta | b5004e8 | 4 days ago | 18m 16s |
| published | gg.norisk.NoRiskClientLauncherV3 | beta | 881ef64 | 2026-08-18 07:47 | 26m 15s |
| published | gg.norisk.NoRiskClientLauncherV3 | beta | e2cb35c | 2026-07-21 21:52 | 21m 0s |
| published | gg.norisk.NoRiskClientLauncherV3 | beta | 8e7d5d4 | 2026-07-04 17:32 | 16m 24s |
| failed | gg.norisk.NoRiskClientLauncherV3 | beta | c34d580 | 2026-06-02 17:18 | 14m 58s |
Latest test builds
| Status | App ID | Repo | Source | Started | Duration |
|---|---|---|---|---|---|
| committed | gg.norisk.NoRiskClientLauncherV3 | test | PR #199 | 5 hours ago | 13m 59s |
| committed | gg.norisk.NoRiskClientLauncherV3 | test | PR #198 | 3 days ago | 17m 49s |
| committed | gg.norisk.NoRiskClientLauncherV3 | test | PR #197 | 4 days ago | 17m 26s |
| committed | gg.norisk.NoRiskClientLauncherV3 | test | PR #197 | 2026-08-27 23:32 | 21m 39s |
| committed | gg.norisk.NoRiskClientLauncherV3 | test | PR #196 | 2026-08-27 13:15 | 17m 58s |