Build status of gg.norisk.NoRiskClientLauncherV3
Latest stable builds
| Status | App ID | Repo | Source | Started | Duration | Reproducible? |
|---|---|---|---|---|---|---|
| published | gg.norisk.NoRiskClientLauncherV3 | stable | aa2a93f | 2026-09-15 12:12 | 14m 20s | unreproducible |
| superseded | gg.norisk.NoRiskClientLauncherV3 | stable | 668060e | 2026-09-15 11:25 | 15m 35s | unknown |
| published | gg.norisk.NoRiskClientLauncherV3 | stable | fccde12 | 2026-08-18 07:47 | 20m 46s | unreproducible |
| published | gg.norisk.NoRiskClientLauncherV3 | stable | 9f94cc0 | 2026-07-21 21:52 | 18m 9s | unreproducible |
| published | gg.norisk.NoRiskClientLauncherV3 | stable | c796d7b | 2026-07-04 17:31 | 15m 58s | unreproducible |
Latest beta builds
| Status | App ID | Repo | Source | Started | Duration |
|---|---|---|---|---|---|
| published | gg.norisk.NoRiskClientLauncherV3 | beta | 041fd2e | 2026-09-15 11:02 | 17m 36s |
| published | gg.norisk.NoRiskClientLauncherV3 | beta | f57a4dc | 2026-09-15 08:16 | 17m 10s |
| published | gg.norisk.NoRiskClientLauncherV3 | beta | e6aa235 | 2026-09-07 22:01 | 14m 35s |
| published | gg.norisk.NoRiskClientLauncherV3 | beta | b5004e8 | 2026-09-02 00:03 | 18m 16s |
| published | gg.norisk.NoRiskClientLauncherV3 | beta | 881ef64 | 2026-08-18 07:47 | 26m 15s |
Latest test builds
| Status | App ID | Repo | Source | Started | Duration |
|---|---|---|---|---|---|
| cancelled | gg.norisk.NoRiskClientLauncherV3 | test | PR #217 | 1 day ago | 17m 33s |
| committed | gg.norisk.NoRiskClientLauncherV3 | test | PR #216 | 2 days ago | 21m 47s |
| committed | gg.norisk.NoRiskClientLauncherV3 | test | PR #212 | 2026-09-15 11:48 | 21m 4s |
| committed | gg.norisk.NoRiskClientLauncherV3 | test | PR #207 | 2026-09-15 10:59 | 23m 11s |
| failed | gg.norisk.NoRiskClientLauncherV3 | test | PR #207 | 2026-09-15 10:43 | 6m 25s |