| | | | |
| Offset 1, 209 lines modified | Offset 1, 222 lines modified |
00000000:·0001·0000·0000·000c·0000·0c88·0000·0025··...............% | 00000000:·0001·0000·0000·000c·0000·0cf8·0000·0025··...............% |
| 00000010:·0000·00a4·0000·00e0·0000·0168·0000·0190··...........h.... | 00000010:·0000·00a4·0000·00e0·0000·0168·0000·0190··...........h.... |
| 00000020:·0000·01e4·0000·0270·0000·0354·0000·03e0··.......p...T.... | 00000020:·0000·01e4·0000·0270·0000·0354·0000·03e0··.......p...T.... |
00000030:·0000·042c·0000·0490·0000·04c0·0000·04f0··...,............ | 00000030:·0000·042c·0000·0500·0000·0530·0000·0560··...,.......0...` |
00000040:·0000·0518·0000·056c·0000·06bc·0000·073c··.......l.......< | 00000040:·0000·0588·0000·05dc·0000·072c·0000·07ac··...........,.... |
00000050:·0000·0768·ffff·ffff·0000·0790·0000·07b4··...h............ | 00000050:·0000·07d8·ffff·ffff·0000·0800·0000·0824··...............$ |
| 00000060:·0000·080c·0000·089c·0000·0928·ffff·ffff··...........(.... | |
00000070:·0000·09b4·0000·09e0·0000·0a08·ffff·ffff··................ | 00000060:·0000·087c·0000·090c·0000·0998·ffff·ffff··...|............ |
| | 00000070:·0000·0a24·0000·0a50·0000·0a78·ffff·ffff··...$...P...x.... |
00000080:·0000·0a80·ffff·ffff·0000·0aac·0000·0ad4··................ | 00000080:·0000·0af0·ffff·ffff·0000·0b1c·0000·0b44··...............D |
00000090:·0000·0afc·0000·0b24·0000·0bb0·ffff·ffff··.......$........ | 00000090:·0000·0b6c·0000·0b94·0000·0c20·ffff·ffff··...l.......·.... |
000000a0:·0000·0be0·ffff·ffff·0000·00b0·0000·00d4··................ | 000000a0:·0000·0c50·ffff·ffff·0000·00b0·0000·00d4··...P............ |
| 000000b0:·6c61·6270·6c6f·742d·7879·2d70·6c6f·742d··labplot-xy-plot- | 000000b0:·6c61·6270·6c6f·742d·7879·2d70·6c6f·742d··labplot-xy-plot- |
| 000000c0:·7477·6f2d·6178·6573·2d63·656e·7465·7265··two-axes-centere | 000000c0:·7477·6f2d·6178·6573·2d63·656e·7465·7265··two-axes-centere |
000000d0:·6400·0000·0000·0001·0006·0002·0000·0000··d............... | 000000d0:·6400·0000·0000·0001·000b·0002·0000·0000··d............... |
| 000000e0:·0000·010c·0000·00ec·0000·0100·6c61·6270··............labp | 000000e0:·0000·010c·0000·00ec·0000·0100·6c61·6270··............labp |
| 000000f0:·6c6f·742d·5465·582d·6c6f·676f·0000·0000··lot-TeX-logo.... | 000000f0:·6c6f·742d·5465·582d·6c6f·676f·0000·0000··lot-TeX-logo.... |
00000100:·0000·0001·0006·0002·0000·0000·0000·013c··...............< | 00000100:·0000·0001·000b·0002·0000·0000·0000·013c··...............< |
| 00000110:·0000·0118·0000·0130·6c61·6270·6c6f·742d··.......0labplot- | 00000110:·0000·0118·0000·0130·6c61·6270·6c6f·742d··.......0labplot- |
| 00000120:·7368·6966·742d·6c65·6674·2d78·0000·0000··shift-left-x.... | 00000120:·7368·6966·742d·6c65·6674·2d78·0000·0000··shift-left-x.... |
00000130:·0000·0001·0006·0002·0000·0000·ffff·ffff··................ | 00000130:·0000·0001·000b·0002·0000·0000·ffff·ffff··................ |
| 00000140:·0000·0148·0000·015c·6c61·6270·6c6f·742d··...H...\labplot- | 00000140:·0000·0148·0000·015c·6c61·6270·6c6f·742d··...H...\labplot- |
| 00000150:·6564·6974·6772·6964·0000·0000·0000·0001··editgrid........ | 00000150:·6564·6974·6772·6964·0000·0000·0000·0001··editgrid........ |
00000160:·0006·0002·0000·0000·ffff·ffff·0000·0174··...............t | 00000160:·000b·0002·0000·0000·ffff·ffff·0000·0174··...............t |
| 00000170:·0000·0184·7363·696c·6162·6261·636b·656e··....scilabbacken | 00000170:·0000·0184·7363·696c·6162·6261·636b·656e··....scilabbacken |
00000180:·6400·0000·0000·0001·0004·0004·0000·0000··d............... | 00000180:·6400·0000·0000·0001·0008·0004·0000·0000··d............... |
| 00000190:·0000·01bc·0000·019c·0000·01b0·6c61·6270··............labp | 00000190:·0000·01bc·0000·019c·0000·01b0·6c61·6270··............labp |
| 000001a0:·6c6f·742d·6564·6974·686c·6179·6f75·7400··lot-edithlayout. | 000001a0:·6c6f·742d·6564·6974·686c·6179·6f75·7400··lot-edithlayout. |
000001b0:·0000·0001·0006·0002·0000·0000·ffff·ffff··................ | 000001b0:·0000·0001·000b·0002·0000·0000·ffff·ffff··................ |
| 000001c0:·0000·01c8·0000·01d8·6c61·6270·6c6f·742d··........labplot- | 000001c0:·0000·01c8·0000·01d8·6c61·6270·6c6f·742d··........labplot- |
000001d0:·3578·2d7a·6f6f·6d00·0000·0001·0006·0002··5x-zoom......... | 000001d0:·3578·2d7a·6f6f·6d00·0000·0001·000b·0002··5x-zoom......... |
| 000001e0:·0000·0000·0000·0214·0000·01f0·0000·0208··................ | 000001e0:·0000·0000·0000·0214·0000·01f0·0000·0208··................ |
| 000001f0:·6c61·6270·6c6f·742d·6564·6974·6272·6561··labplot-editbrea | 000001f0:·6c61·6270·6c6f·742d·6564·6974·6272·6561··labplot-editbrea |
00000200:·6b6c·6179·6f75·7400·0000·0001·0006·0002··klayout......... | 00000200:·6b6c·6179·6f75·7400·0000·0001·000b·0002··klayout......... |
| 00000210:·0000·0000·0000·0240·0000·0220·0000·0234··.......@...·...4 | 00000210:·0000·0000·0000·0240·0000·0220·0000·0234··.......@...·...4 |
| 00000220:·6c61·6270·6c6f·742d·776f·726b·626f·6f6b··labplot-workbook | 00000220:·6c61·6270·6c6f·742d·776f·726b·626f·6f6b··labplot-workbook |
00000230:·0000·0000·0000·0001·0006·0002·0000·0000··................ | 00000230:·0000·0000·0000·0001·000b·0002·0000·0000··................ |
| 00000240:·ffff·ffff·0000·024c·0000·0264·6c61·6270··.......L...dlabp | 00000240:·ffff·ffff·0000·024c·0000·0264·6c61·6270··.......L...dlabp |
| 00000250:·6c6f·742d·7368·6966·742d·7269·6768·742d··lot-shift-right- | 00000250:·6c6f·742d·7368·6966·742d·7269·6768·742d··lot-shift-right- |
00000260:·7800·0000·0000·0001·0006·0002·0000·0000··x............... | 00000260:·7800·0000·0000·0001·000b·0002·0000·0000··x............... |
| 00000270:·0000·029c·0000·027c·0000·0290·6c61·6270··.......|....labp | 00000270:·0000·029c·0000·027c·0000·0290·6c61·6270··.......|....labp |
| 00000280:·6c6f·742d·7a6f·6f6d·2d69·6e2d·7800·0000··lot-zoom-in-x... | 00000280:·6c6f·742d·7a6f·6f6d·2d69·6e2d·7800·0000··lot-zoom-in-x... |
00000290:·0000·0001·0006·0002·0000·0000·0000·02cc··................ | 00000290:·0000·0001·000b·0002·0000·0000·0000·02cc··................ |
| 000002a0:·0000·02a8·0000·02c0·6c61·6270·6c6f·742d··........labplot- | 000002a0:·0000·02a8·0000·02c0·6c61·6270·6c6f·742d··........labplot- |
| 000002b0:·7879·2d63·7572·7665·2d70·6f69·6e74·7300··xy-curve-points. | 000002b0:·7879·2d63·7572·7665·2d70·6f69·6e74·7300··xy-curve-points. |
000002c0:·0000·0001·0006·0002·0000·0000·0000·02f8··................ | 000002c0:·0000·0001·000b·0002·0000·0000·0000·02f8··................ |
| 000002d0:·0000·02d8·0000·02ec·6c61·6270·6c6f·742d··........labplot- | 000002d0:·0000·02d8·0000·02ec·6c61·6270·6c6f·742d··........labplot- |
| 000002e0:·6564·6974·766c·6179·6f75·7400·0000·0001··editvlayout..... | 000002e0:·6564·6974·766c·6179·6f75·7400·0000·0001··editvlayout..... |
000002f0:·0006·0002·0000·0000·0000·0328·0000·0304··...........(.... | 000002f0:·000b·0002·0000·0000·0000·0328·0000·0304··...........(.... |
| 00000300:·0000·031c·6c61·6270·6c6f·742d·776f·726b··....labplot-work | 00000300:·0000·031c·6c61·6270·6c6f·742d·776f·726b··....labplot-work |
| 00000310:·7368·6565·742d·6e65·7700·0000·0000·0001··sheet-new....... | 00000310:·7368·6565·742d·6e65·7700·0000·0000·0001··sheet-new....... |
00000320:·0006·0002·0000·0000·ffff·ffff·0000·0334··...............4 | 00000320:·000b·0002·0000·0000·ffff·ffff·0000·0334··...............4 |
| 00000330:·0000·0348·6c61·6270·6c6f·742d·7a6f·6f6d··...Hlabplot-zoom | 00000330:·0000·0348·6c61·6270·6c6f·742d·7a6f·6f6d··...Hlabplot-zoom |
00000340:·2d73·656c·6563·7400·0000·0001·0006·0002··-select......... | 00000340:·2d73·656c·6563·7400·0000·0001·000b·0002··-select......... |
| 00000350:·0000·0000·0000·0380·0000·0360·0000·0374··...........`...t | 00000350:·0000·0000·0000·0380·0000·0360·0000·0374··...........`...t |
| 00000360:·6c61·6270·6c6f·742d·7a6f·6f6d·2d69·6e2d··labplot-zoom-in- | 00000360:·6c61·6270·6c6f·742d·7a6f·6f6d·2d69·6e2d··labplot-zoom-in- |
00000370:·7900·0000·0000·0001·0006·0002·0000·0000··y............... | 00000370:·7900·0000·0000·0001·000b·0002·0000·0000··y............... |
| 00000380:·0000·03ac·0000·038c·0000·03a0·6c61·6270··............labp | 00000380:·0000·03ac·0000·038c·0000·03a0·6c61·6270··............labp |
| 00000390:·6c6f·742d·7879·2d63·7572·7665·0000·0000··lot-xy-curve.... | 00000390:·6c6f·742d·7879·2d63·7572·7665·0000·0000··lot-xy-curve.... |
000003a0:·0000·0001·0006·0002·0000·0000·ffff·ffff··................ | 000003a0:·0000·0001·000b·0002·0000·0000·ffff·ffff··................ |
| 000003b0:·0000·03b8·0000·03d4·6c61·6270·6c6f·742d··........labplot- | 000003b0:·0000·03b8·0000·03d4·6c61·6270·6c6f·742d··........labplot- |
| 000003c0:·7879·2d70·6c6f·742d·666f·7572·2d61·7865··xy-plot-four-axe | 000003c0:·7879·2d70·6c6f·742d·666f·7572·2d61·7865··xy-plot-four-axe |
000003d0:·7300·0000·0000·0001·0006·0002·0000·0000··s............... | 000003d0:·7300·0000·0000·0001·000b·0002·0000·0000··s............... |
| 000003e0:·0000·0404·0000·03ec·0000·03f8·7262·6163··............rbac | 000003e0:·0000·0404·0000·03ec·0000·03f8·7262·6163··............rbac |
000003f0:·6b65·6e64·0000·0000·0000·0001·0004·0004··kend............ | 000003f0:·6b65·6e64·0000·0000·0000·0001·0008·0004··kend............ |
| 00000400:·0000·0000·ffff·ffff·0000·0410·0000·0420··...............· | 00000400:·0000·0000·ffff·ffff·0000·0410·0000·0420··...............· |
| 00000410:·6c61·6270·6c6f·742d·4d51·5454·0000·0000··labplot-MQTT.... | 00000410:·6c61·6270·6c6f·742d·4d51·5454·0000·0000··labplot-MQTT.... |
00000420:·0000·0001·0006·0002·0000·0000·0000·045c··...............\ | 00000420:·0000·0001·000b·0002·0000·0000·0000·045c··...............\ |
| 00000430:·0000·0438·0000·0450·6c61·6270·6c6f·742d··...8...Plabplot- | 00000430:·0000·0438·0000·0450·6c61·6270·6c6f·742d··...8...Plabplot- |
| 00000440:·7879·2d66·6974·2d63·7572·7665·0000·0000··xy-fit-curve.... | 00000440:·7879·2d66·6974·2d63·7572·7665·0000·0000··xy-fit-curve.... |
00000450:·0000·0001·0006·0002·0000·0000·ffff·ffff··................ | 00000450:·0000·0001·000b·0002·0000·0000·0000·0490··................ |
| 00000460:·0000·0468·0000·0484·6c61·6270·6c6f·742d··...h....labplot- | 00000460:·0000·0468·0000·0484·6c61·6270·6c6f·742d··...h....labplot- |
| 00000470:·666f·726d·6174·2d74·6578·742d·7379·6d62··format-text-symb | 00000470:·666f·726d·6174·2d74·6578·742d·7379·6d62··format-text-symb |
00000480:·6f6c·0000·0000·0001·0006·0002·0000·0000··ol.............. | 00000480:·6f6c·0000·0000·0001·000b·0002·0000·0000··ol.............. |
00000490:·ffff·ffff·0000·049c·0000·04b4·6c61·6270··............labp | 00000490:·ffff·ffff·0000·049c·0000·04a4·6c61·6270··............labp |
| | 000004a0:·6c6f·7400·0000·000b·000a·0004·0000·0000··lot............. |
| | 000004b0:·0009·0004·0000·0000·0008·0004·0000·0000··................ |
| | 000004c0:·0007·0004·0000·0000·0006·0004·0000·0000··................ |
| | 000004d0:·0005·0004·0000·0000·0004·0004·0000·0000··................ |
| | 000004e0:·0003·0004·0000·0000·0002·0004·0000·0000··................ |
| | 000004f0:·0001·0004·0000·0000·0000·0004·0000·0000··................ |
| | 00000500:·ffff·ffff·0000·050c·0000·0524·6c61·6270··...........$labp |
000004a0:·6c6f·742d·6175·746f·2d73·6361·6c65·2d78··lot-auto-scale-x | 00000510:·6c6f·742d·6175·746f·2d73·6361·6c65·2d78··lot-auto-scale-x |
000004b0:·0000·0000·0000·0001·0006·0002·0000·0000··................ | 00000520:·0000·0000·0000·0001·000b·0002·0000·0000··................ |
000004c0:·ffff·ffff·0000·04cc·0000·04e4·6c61·6270··............labp | 00000530:·ffff·ffff·0000·053c·0000·0554·6c61·6270··.......<...Tlabp |
000004d0:·6c6f·742d·6175·746f·2d73·6361·6c65·2d79··lot-auto-scale-y | 00000540:·6c6f·742d·6175·746f·2d73·6361·6c65·2d79··lot-auto-scale-y |
000004e0:·0000·0000·0000·0001·0006·0002·0000·0000··................ | 00000550:·0000·0000·0000·0001·000b·0002·0000·0000··................ |
000004f0:·ffff·ffff·0000·04fc·0000·050c·6c61·6270··............labp | 00000560:·ffff·ffff·0000·056c·0000·057c·6c61·6270··.......l...|labp |
00000500:·6c6f·742d·3478·2d7a·6f6f·6d00·0000·0001··lot-4x-zoom..... | 00000570:·6c6f·742d·3478·2d7a·6f6f·6d00·0000·0001··lot-4x-zoom..... |
00000510:·0006·0002·0000·0000·0000·0544·0000·0524··...........D...$ | 00000580:·000b·0002·0000·0000·0000·05b4·0000·0594··................ |
00000520:·0000·0538·6c61·6270·6c6f·742d·7a6f·6f6d··...8labplot-zoom | 00000590:·0000·05a8·6c61·6270·6c6f·742d·7a6f·6f6d··....labplot-zoom |
00000530:·2d6f·7574·2d78·0000·0000·0001·0006·0002··-out-x.......... | 000005a0:·2d6f·7574·2d78·0000·0000·0001·000b·0002··-out-x.......... |
00000540:·0000·0000·ffff·ffff·0000·0550·0000·0560··...........P...` | 000005b0:·0000·0000·ffff·ffff·0000·05c0·0000·05d0··................ |
00000550:·6c61·6270·6c6f·742d·3378·2d7a·6f6f·6d00··labplot-3x-zoom. | 000005c0:·6c61·6270·6c6f·742d·3378·2d7a·6f6f·6d00··labplot-3x-zoom. |
00000560:·0000·0001·0006·0002·0000·0000·0000·05a0··................ | 000005d0:·0000·0001·000b·0002·0000·0000·0000·0610··................ |
00000570:·0000·0578·0000·0594·6c61·6270·6c6f·742d··...x....labplot- | 000005e0:·0000·05e8·0000·0604·6c61·6270·6c6f·742d··........labplot- |
00000580:·706c·6f74·2d61·7869·732d·706f·696e·7473··plot-axis-points | 000005f0:·706c·6f74·2d61·7869·732d·706f·696e·7473··plot-axis-points |
00000590:·0000·0000·0000·0001·0006·0002·0000·0000··................ | 00000600:·0000·0000·0000·0001·000b·0002·0000·0000··................ |
000005a0:·0000·05c8·0000·05ac·0000·05bc·6c61·6270··............labp | 00000610:·0000·0638·0000·061c·0000·062c·6c61·6270··...8.......,labp |
000005b0:·6c6f·742d·666f·7277·6172·6400·0000·0001··lot-forward..... | 00000620:·6c6f·742d·666f·7277·6172·6400·0000·0001··lot-forward..... |
000005c0:·0006·0002·0000·0000·0000·05f4·0000·05d4··................ | 00000630:·000b·0002·0000·0000·0000·0664·0000·0644··...........d...D |
000005d0:·0000·05e8·6c61·6270·6c6f·742d·7a6f·6f6d··....labplot-zoom | 00000640:·0000·0658·6c61·6270·6c6f·742d·7a6f·6f6d··...Xlabplot-zoom |
000005e0:·2d6f·7574·2d79·0000·0000·0001·0006·0002··-out-y.......... | 00000650:·2d6f·7574·2d79·0000·0000·0001·000b·0002··-out-y.......... |
000005f0:·0000·0000·0000·0624·0000·0600·0000·0618··.......$........ | 00000660:·0000·0000·0000·0694·0000·0670·0000·0688··...........p.... |
00000600:·6c61·6270·6c6f·742d·7472·616e·7366·6f72··labplot-transfor | 00000670:·6c61·6270·6c6f·742d·7472·616e·7366·6f72··labplot-transfor |
00000610:·6d2d·6d6f·7665·0000·0000·0001·0006·0002··m-move.......... | 00000680:·6d2d·6d6f·7665·0000·0000·0001·000b·0002··m-move.......... |
00000620:·0000·0000·0000·066c·0000·0630·0000·0638··.......l...0...8 | 00000690:·0000·0000·0000·06dc·0000·06a0·0000·06a8··................ |
00000630:·6361·6e74·6f72·0000·0000·0006·0005·0004··cantor.......... | 000006a0:·6361·6e74·6f72·0000·0000·0006·000a·0004··cantor.......... |
00000640:·0000·0000·0004·0004·0000·0000·0003·0004··................ | 000006b0:·0000·0000·0008·0004·0000·0000·0006·0004··................ |
00000650:·0000·0000·0002·0004·0000·0000·0001·0004··................ | 000006c0:·0000·0000·0003·0004·0000·0000·0002·0004··................ |
00000660:·0000·0000·0000·0004·0000·0000·0000·0694··................ | 000006d0:·0000·0000·0000·0004·0000·0000·0000·0704··................ |
00000670:·0000·0678·0000·0688·6c61·6270·6c6f·742d··...x....labplot- | 000006e0:·0000·06e8·0000·06f8·6c61·6270·6c6f·742d··........labplot- |
00000680:·6261·636b·0000·0000·0000·0001·0006·0002··back............ | 000006f0:·6261·636b·0000·0000·0000·0001·000b·0002··back............ |
00000690:·0000·0000·ffff·ffff·0000·06a0·0000·06b0··................ | 00000700:·0000·0000·ffff·ffff·0000·0710·0000·0720··...............· |
000006a0:·6c61·6270·6c6f·742d·3278·2d7a·6f6f·6d00··labplot-2x-zoom. | 00000710:·6c61·6270·6c6f·742d·3278·2d7a·6f6f·6d00··labplot-2x-zoom. |
000006b0:·0000·0001·0006·0002·0000·0000·0000·06e4··................ | 00000720:·0000·0001·000b·0002·0000·0000·0000·0754··...............T |
000006c0:·0000·06c8·0000·06d8·6c61·6270·6c6f·742d··........labplot- | 00000730:·0000·0738·0000·0748·6c61·6270·6c6f·742d··...8...Hlabplot- |
000006d0:·6d61·7472·6978·0000·0000·0001·0006·0002··matrix.......... | 00000740:·6d61·7472·6978·0000·0000·0001·000b·0002··matrix.......... |
000006e0:·0000·0000·0000·070c·0000·06f0·0000·0700··................ | 00000750:·0000·0000·0000·077c·0000·0760·0000·0770··.......|...`...p |
000006f0:·6c61·6270·6c6f·742d·3178·2d7a·6f6f·6d00··labplot-1x-zoom. | 00000760:·6c61·6270·6c6f·742d·3178·2d7a·6f6f·6d00··labplot-1x-zoom. |
00000700:·0000·0001·0006·0002·0000·0000·ffff·ffff··................ | 00000770:·0000·0001·000b·0002·0000·0000·ffff·ffff··................ |
00000710:·0000·0718·0000·0730·6c61·6270·6c6f·742d··.......0labplot- | 00000780:·0000·0788·0000·07a0·6c61·6270·6c6f·742d··........labplot- |
00000720:·6178·6973·2d68·6f72·697a·6f6e·7461·6c00··axis-horizontal. | 00000790:·6178·6973·2d68·6f72·697a·6f6e·7461·6c00··axis-horizontal. |
00000730:·0000·0001·0006·0002·0000·0000·ffff·ffff··................ | 000007a0:·0000·0001·000b·0002·0000·0000·ffff·ffff··................ |
00000740:·0000·0748·0000·075c·6c61·6270·6c6f·742d··...H...\labplot- | 000007b0:·0000·07b8·0000·07cc·6c61·6270·6c6f·742d··........labplot- |
00000750:·7368·6966·742d·7570·2d79·0000·0000·0001··shift-up-y...... | 000007c0:·7368·6966·742d·7570·2d79·0000·0000·0001··shift-up-y...... |
00000760:·0006·0002·0000·0000·ffff·ffff·0000·0774··...............t | 000007d0:·000b·0002·0000·0000·ffff·ffff·0000·07e4··................ |
|
... Open expanded diff ...
|